Product details
| Accuracy | 1 Kg/cm2 |
| Upper Clamp Opening | 31.5 mm |
| Test Fluid | Glycerine |
| Sample Types | Paper, Corrugated Box, Board, Foils and Pouches |
| Power Supply | 220 V AC 50Hz ( Optional: 110V AC 60 Hz) |
| Motor | 1/4 HP Single Phase |
| Maximum Capacity | 40 Kg/cm2 |
| Lower Clamp Opening | 30.5 mm |
| Least Count | 0.01kgf (10gms) |
| Fluid Displacement Rate | 95 cc per minute |
| Display | LED Digital and Computer both |
| Clamping | Pneumatic |
| Approx Weight | 75Kg (Gross Weight) |
Price: