Color matching cabinet is used for visual inspection of any colored material like textile, paper, paint, ink, etc. Standard Light sources are used for accurate testing and inspection.
Specification
| Light Source | Type of Light | Color Temperature |
|---|---|---|
| D-65 | Artificial Day Light | 6500 K |
| D-50 | Artificial Day Light | 5000 K |
| CWF | Cool White Fluorescent (Office Lighting) | 4100 K |
| TL-84 | Triphospher Fluorescent Lamp (Show room Light) | 4100 K |
| TL-83 | Triphospher Fluorescent Lamp (Show room light for European Buyers) | 4100 K |
| UV | Ultra Violet Light | -- |
| U-30 | Ultra Lume Commercial Fluorescent (For American Buyers) | 3000 K |
| Tungsten Filament | Incandescent Light | 2300 K 2800 K |
| U-35 | American Narrow band Fluorescent | 3500 K |
| Illuminant A | Tungsten Filament Halogen Lamp | 2856 K |
Related Standards:
ISO 3664, ASTM D 1729, BS 950, DIN 6173, JIS Z 8723
Price: